The Register
[ RAD-GEN.001 ]RAD-GEN.001 · Radical Genealogy — an edition of one hundred paintings. This is the public register maintained by the Registrar under clause 7.1 of the Certificate of Authenticity. Every work is recorded here with its covenant status and its chain of transfers.
The Registrar
Church of Conceptual Art · Office of the Registrar
c/o Unsubscribe NYC LLC
112-01 Queens Boulevard, 16H
Queens, New York 11375
United States
contact@unsubscribe.llc
Notices under the Resale Covenant Deed are given to the Registrar at this address (Deed clause 11.5).
If you are reselling a work from this edition
Every work is sold subject to a Resale Covenant Deed that runs with the work. Before you transfer it — by sale, gift, bequest, or otherwise — you must:
- Obtain the incoming owner’s signed Deed of Adherence (Schedule 3 of the Deed, in the folder that travels with the work) and deliver it to the Registrar.
- Give the Registrar written notice within thirty days of completing the resale, stating the date, the gross resale price and how it was computed, the transferee’s name and contact details, and confirmation that they have executed a Deed of Adherence (clause 3.5).
- If the gross resale price is $14,000 or more, pay the Artists’ Share — fifty percent of the gross resale price — within the same thirty days, to the account the Registrar notifies (clauses 3.1 and 3.5). Below $14,000 no share is owed, but steps 1 and 2 still apply.
Write to the Registrar at the address above and the account details and the current form of Deed of Adherence will be sent to you. Do not remove the Covenant Notice affixed to the stretcher or verso of the work.
The edition
| № | Covenant status | Owner | Recorded |
|---|---|---|---|
| № 001 | artist’s proof — not for sale | — | — |
| № 002 | artist’s proof — not for sale | — | — |
| № 003 | not yet sold | — | — |
| № 004 | not yet sold | — | — |
| № 005 | not yet sold | — | — |
| № 006 | not yet sold | — | — |
| № 007 | not yet sold | — | — |
| № 008 | not yet sold | — | — |
| № 009 | not yet sold | — | — |
| № 010 | not yet sold | — | — |
| № 011 | not yet sold | — | — |
| № 012 | not yet sold | — | — |
| № 013 | not yet sold | — | — |
| № 014 | not yet sold | — | — |
| № 015 | not yet sold | — | — |
| № 016 | not yet sold | — | — |
| № 017 | not yet sold | — | — |
| № 018 | not yet sold | — | — |
| № 019 | not yet sold | — | — |
| № 020 | not yet sold | — | — |
| № 021 | not yet sold | — | — |
| № 022 | not yet sold | — | — |
| № 023 | not yet sold | — | — |
| № 024 | not yet sold | — | — |
| № 025 | not yet sold | — | — |
| № 026 | not yet sold | — | — |
| № 027 | not yet sold | — | — |
| № 028 | not yet sold | — | — |
| № 029 | not yet sold | — | — |
| № 030 | not yet sold | — | — |
| № 031 | not yet sold | — | — |
| № 032 | not yet sold | — | — |
| № 033 | not yet sold | — | — |
| № 034 | subject to the Resale Covenant Deed | Christine Leventis | first sale 2026-11-03 |
| № 035 | not yet sold | — | — |
| № 036 | not yet sold | — | — |
| № 037 | not yet sold | — | — |
| № 038 | not yet sold | — | — |
| № 039 | not yet sold | — | — |
| № 040 | not yet sold | — | — |
| № 041 | not yet sold | — | — |
| № 042 | not yet sold | — | — |
| № 043 | not yet sold | — | — |
| № 044 | not yet sold | — | — |
| № 045 | not yet sold | — | — |
| № 046 | not yet sold | — | — |
| № 047 | not yet sold | — | — |
| № 048 | not yet sold | — | — |
| № 049 | not yet sold | — | — |
| № 050 | not yet sold | — | — |
| № 051 | not yet sold | — | — |
| № 052 | not yet sold | — | — |
| № 053 | not yet sold | — | — |
| № 054 | not yet sold | — | — |
| № 055 | not yet sold | — | — |
| № 056 | not yet sold | — | — |
| № 057 | not yet sold | — | — |
| № 058 | not yet sold | — | — |
| № 059 | not yet sold | — | — |
| № 060 | not yet sold | — | — |
| № 061 | not yet sold | — | — |
| № 062 | not yet sold | — | — |
| № 063 | not yet sold | — | — |
| № 064 | not yet sold | — | — |
| № 065 | not yet sold | — | — |
| № 066 | not yet sold | — | — |
| № 067 | not yet sold | — | — |
| № 068 | not yet sold | — | — |
| № 069 | not yet sold | — | — |
| № 070 | not yet sold | — | — |
| № 071 | not yet sold | — | — |
| № 072 | not yet sold | — | — |
| № 073 | not yet sold | — | — |
| № 074 | not yet sold | — | — |
| № 075 | not yet sold | — | — |
| № 076 | not yet sold | — | — |
| № 077 | not yet sold | — | — |
| № 078 | not yet sold | — | — |
| № 079 | not yet sold | — | — |
| № 080 | not yet sold | — | — |
| № 081 | not yet sold | — | — |
| № 082 | not yet sold | — | — |
| № 083 | not yet sold | — | — |
| № 084 | not yet sold | — | — |
| № 085 | not yet sold | — | — |
| № 086 | not yet sold | — | — |
| № 087 | not yet sold | — | — |
| № 088 | not yet sold | — | — |
| № 089 | not yet sold | — | — |
| № 090 | not yet sold | — | — |
| № 091 | not yet sold | — | — |
| № 092 | not yet sold | — | — |
| № 093 | not yet sold | — | — |
| № 094 | not yet sold | — | — |
| № 095 | not yet sold | — | — |
| № 096 | not yet sold | — | — |
| № 097 | not yet sold | — | — |
| № 098 | not yet sold | — | — |
| № 099 | not yet sold | — | — |
| № 100 | not yet sold | — | — |
An owner’s name appears only where that owner has consented to it; otherwise the entry reads “private collection” (Certificate clause 7.1).